The carousel-type machine has been equipped with a set of innovative solutions aimed at maximization of productivity, and ensuring intuitive operation. The subassemblies applied in our machine enable flexible approach to control issues put by our Clients. Communication between a controller and inverters within POWERLINK network provides faster data exchange, which enables an immediate and appropriate reaction. The PLC is equipped with a very powerful processor. The whole system is characterized by extraordinary durability, thus ensuring long-term and efficient operation. The software tools enable creating unique machine features.
The objectives set for the programmers include high automation level, intuitive operation interface, and most importantly, the possibility of quick tale-diagnosis of failure case of malfunction.
Depending on individual production requirements of our Clients, we offer machines with the machines with the following range of heating chambers: 2000 mm, 2500 mm, 3000 mm, 3500 mm and 4000 mm.and more on request.
UNITED 2000 | UNITED 2500 | UNITED 3000 | UNITED 3500 | UNITED 4000 | – |
Heating Chamber Dimension | 2000 | 2500 | 3000 | 3500 | 4000 |
Motor Powers | – | – | – | – | – |
Directions Arms [kW] | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 |
Big Rotation [kW] | 1.5 | 1.5 | 3 | 3 | 4 |
Small Rotation [kW] | 1.1 | 1.1 | 2.2 | 2.2 | 3 |
Convection [kW] | 2.2 | 2.2 | 4 | 7.5 | 11 |
Convection Efficiency [m3 / s] | 0.61 | 0.61 | 2 | 4.2 | 6.1 |
Cooling Fans | 2 x (1.4 m x 1.4 m / 41 306m3/h / 1.1 kW) | 2 x (1.4 m x 1.4 m / 41 306m3/h / 1.1 kW) | 2 x (1.4 m x 1.4 m / 41 306m3/h / 1.1 kW) | 2 x (1.4 m x 1.4 m / 41 306m3/h / 1.1 kW) | 3 x (1.4 m x 1.4 m / 41 306m3/h / 1.1 kW) |
Gas Burner Power [kW] | 200 | 300 | 400 | 550 | 700 |
Oil Burner Option | Yes | Yes | Yes | Yes | Yes |
The carousel-type machine has been equipped with a set of innovative solutions aimed at maximization of productivity, and ensuring intuitive operation. The subassemblies applied in our machine enable flexible approach to control issues put by our Clients. Communication between a controller and inverters within POWERLINK network provides faster data exchange, which enables an immediate and appropriate reaction. The PLC is equipped with a very powerful processor. The whole system is characterized by extraordinary durability, thus ensuring long-term and efficient operation. The software tools enable creating unique machine features.
The objectives set for the programmers include high automation level, intuitive operation interface, and most importantly, the possibility of quick tale-diagnosis of failure case of malfunction.
Depending on individual production requirements of our Clients, we offer machines with the machines with the following range of heating chambers: 2000 mm, 2500 mm, 3000 mm, 3500 mm and 4000 mm.and more on request.
UNITED 2000 | UNITED 2500 | UNITED 3000 | UNITED 3500 | UNITED 4000 | – |
Heating Chamber Dimension | 2000 | 2500 | 3000 | 3500 | 4000 |
Motor Powers | – | – | – | – | – |
Directions Arms [kW] | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 |
Big Rotation [kW] | 1.5 | 1.5 | 3 | 3 | 4 |
Small Rotation [kW] | 1.1 | 1.1 | 2.2 | 2.2 | 3 |
Convection [kW] | 2.2 | 2.2 | 4 | 7.5 | 11 |
Convection Efficiency [m3 / s] | 0.61 | 0.61 | 2 | 4.2 | 6.1 |
Cooling Fans | 2 x (1.4 m x 1.4 m / 41 306m3/h / 1.1 kW) | 2 x (1.4 m x 1.4 m / 41 306m3/h / 1.1 kW) | 2 x (1.4 m x 1.4 m / 41 306m3/h / 1.1 kW) | 2 x (1.4 m x 1.4 m / 41 306m3/h / 1.1 kW) | 3 x (1.4 m x 1.4 m / 41 306m3/h / 1.1 kW) |
Gas Burner Power [kW] | 200 | 300 | 400 | 550 | 700 |
Oil Burner Option | Yes | Yes | Yes | Yes | Yes |
11/B Ambawadi flats Bhudharpura Ambawadi Ahmedabad 380015
+91 93748 84807 +91 90991 34324
unitedinad1@gmail.com
11/B Ambawadi flats Bhudharpura Ambawadi Ahmedabad 380015
+91 93748 84807 +91 90991 34324
unitedinad1@gmail.com